The Drip Golf Series Junior Showcase at The Club at 12 Oaks delivered exciting play and remarkable performances as junior golfers from across North Carolina showcased their talent.
In the Female Elite Division, Natalie Hennessey of Charlotte, NC, put on a dominant display, winning by 12 shots with rounds of 78 and 89. Charlotte Schroenn of Pinehurst, NC, earned runner-up honors. The GRIND Award, presented for best improvement between rounds, went to Cora Jacobson of Apex, NC, for her strong bounce-back performance.
The Middle School Division saw fireworks on the final day as Noah Hollinger of Huntersville, NC, fired a sizzling six-under-par 66 to close out the event. His stellar play secured a commanding 12-shot victory. Tanner Warner of Marvin, NC, finished in second place. The GRIND Award was earned by Benjamin Ackley of Apex, NC, who improved an incredible 13 shots from his opening round.
Drip Golf extends its sincere appreciation to the staff at The Club at 12 Oaks for their dedication and support in hosting a successful tournament. Special thanks go to Head Golf Professional Luke Russell and Golf Course Superintendent John Parrish for their commitment to junior golf and their outstanding efforts throughout the event.
The Drip Golf Series continues its mission of providing meaningful opportunities for young players to compete, improve, and deepen their love for the game in a professionally run environment.
| Female Elite Division (5,583 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Natalie Hennessey, Charlotte, NC-2030 | 78-89-167 |
| 2 | Charlotte Schroen, Pinehurst, NC-2028 | 85-90-175 |
| 3 | Samantha Keefer, Raleigh, NC-2031 | 94-106-200 |
| 4 | Cora Jacobson, Apex, NC-2031 | 149-128-277 |
| Boys’ Middle School Division (5,583 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Noah Hollinger, Huntersville, NC-2031 | 73-66-139 |
| 2 | Tanner Warner, Marvin, NC-2030 | 77-74-151 |
| 3 | Anthony Ovitsky, Cornelius, NC-2031 | 75-77-152 |
| 4 | Cameron Amen, Seneca, SC-2030 | 74-79-153 |
| 5 | Morgan Bayko, Fort Mill, SC-2031 | 77-79-156 |
| 6 | Connor Christensen, Charlotte, NC-2032 | 80-80-160 |
| 7 | Dominik Slovak, Jamestown, NC-2030 | 85-81-166 |
| 8 | Benjamin Ackley, Apex, NC-2030 | 91-78-169 |
| 9 | Luke Thomas Selzer, Charlotte, NC-2031 | 85-88-173 |
| 10 | Charles Otto, Raleigh, NC-2032 | 89-85-174 |
| 11 | Jesper Andrews, Cary, NC-2030 | 82-94-176 |
| 12 | Hanes Andrews, Raleigh, NC-2031 | 90-93-183 |
| 13 | Ethan Meyers, Chapel Hill, NC-2032 | 100-88-188 |
| 14 | Kenan Turner, Asheboro, NC-2031 | 94-97-191 |
| 15 | Dillon Duvall, Fuquay-Varina, NC-2031 | 105-98-203 |
| 16 | Shailen Mehta, Raleigh, NC-2032 | 103-102-205 |
| Benjamin Burtman, Raleigh, NC-2030 | 82-WD | |
