Young Talent Shines at the Drip Golf Tour Star Junior Open at Roanoke Country Club

The Drip Golf Tour made its return to Roanoke Country Club on November 8–9, 2025, for the Star Junior Open — a highlight stop on the fall schedule that brought together a talented field of junior golfers from across the East Coast. Players were treated to a beautiful weekend of competition on Roanoke’s immaculate layout, known for its rolling terrain, strategic greens, and classic design that demanded precision and patience from start to finish.

In the High School Division, Cameron Sharp of Blacksburg, VA, delivered a composed and consistent performance to claim the championship by two shots. Sharp opened with an impressive round of 71, then battled through challenging Sunday winds and tougher hole locations to post a 76, finishing at five-over-par (147) for the weekend. His steady play was enough to hold off Logan Francis of Annville, PA, and Andrew Ernst of Richmond, VA, who tied for second with strong closing rounds that kept the leaderboard tight until the final holes.

The Middle School Division featured another thrilling finish as Dominik Slovak of Jamestown, NC, recorded rounds of 75 and 76 to secure a one-shot victory. His consistency under pressure proved the difference, edging Benjamin Gates of Richmond, VA, who made a spirited charge on Sunday but came up just short. Both players displayed impressive maturity and sportsmanship throughout the weekend.

In the Female Elite Division, Natalie Hennessey of Charlotte, NC, continued her standout fall season by capturing the title with a two-shot victory over Savreen Kaur of Roanoke, VA. Hennessey’s combination of length off the tee and steady putting helped her separate from the field on the demanding closing stretch.

The Drip Golf Tour extends its heartfelt appreciation to Head Golf Professional Tim McAfee, the members, and the entire Roanoke Country Club staff for their exceptional hospitality and support of junior golf. Their dedication helped create a top-tier experience for players and families, highlighting why Roanoke CC remains one of Virginia’s premier championship venues.

As the Drip Golf Tour continues expanding across the Mid-Atlantic, events like the Star Junior Open exemplify the mission to provide affordable, competitive, and fun opportunities for the next generation of golfers to compete and grow in the game.

TOURNAMENT RESULTS

Female Elite Division (5,336 yards, par 70)
1 Natalie Hennessey, Charlotte, NC-2030 78-77-155
T2 Savreen Kaur, Roanoke, VA-2030 80-77-157
T2 Ada Inderlied, Virginia Beach, VA-2030 79-78-157
4 Riley Adkins, Patrick Springs , VA-2028 79-79-158
5 Annabelle Scott, Lillington, NC-2028 88-71-159
6 Millie Holcomb, Winston-Salem, NC-2030 87-78-165
7 Rory Johnston, Charlottesville, VA-2030 102-93-195
8 Barrett White, Wake Forest, NC-2029 103-101-204
Boys’ High School Division (6,504 yards, par 71)
1 Cameron Sharp, Blacksburg, VA-2026 71-76-147
T2 Andrew Ernst, Richmond, VA-2027 74-75-149
T2 Logan Francis, Annville, PA-2026 73-76-149
4 Joseph Morinelli, Crozet, VA-2026 74-77-151
T5 Carter Wolfe, Gate City, VA-2026 77-75-152
T5 Andrew McAfee, Roanoke, VA-2028 75-77-152
7 Jack Skinner, Blacksburg, VA-2027 72-81-153
T8 Adam Tucker, Waxhaw, NC-2029 76-78-154
T8 Landon Bolling, Fincastle, VA-2027 75-79-154
T8 Camden Honeycutt, Salisbury, NC-2029 75-79-154
T11 William Hendrickson, Roanoke, VA-2027 80-76-156
T11 Reston Shull, Charlotte, NC-2026 79-77-156
T11 Davis Cook, Abingdon, VA-2027 75-81-156
T14 Isaiah Cantrell, Floyd, VA-2026 80-77-157
T14 Will Burgwyn, Cary, NC-2027 78-79-157
T14 Zuhair Mirza, Roanoke, VA-2026 73-84-157
T17 Benjamin Allwein, Annville, PA-2029 80-78-158
T17 Liam Smith, Elliston, VA-2029 79-79-158
T19 Taylor Fenix, Centreville, VA-2027 82-77-159
T19 Tanner Hesse, Forest, VA-2027 78-81-159
T19 Callen Edmonston, Thurmont , MD-2029 77-82-159
T19 Gage Hogan, Forest, VA-2026 76-83-159
T19 Tyler Lambert, Lexington, NC-2026 75-84-159
24 Keens Cameron, Pinehurst, NC-2028 84-76-160
T25 Jack Weston, Summerfield, NC-2029 82-79-161
T25 Will Bowman, Mount Airy, NC-2027 79-82-161
T25 Nicolas Burgos, Raleigh, NC-2028 78-83-161
T28 Thomas Dicks, Asheville, NC-2029 82-80-162
T28 Peyton Mason, Willis, VA-2026 74-88-162
T30 Nicholas Messenger, Callaway, VA-2026 83-81-164
T30 Cooper Moskowitz, Middletown , MD-2029 83-81-164
32 Hayes Hoertt, Cornelius, NC-2026 80-85-165
T33 Samuel Maust, Harrisonburg, VA-2028 82-84-166
T33 Cole Maller, Owings Mills, MD-2027 81-85-166
35 Holden Yakola, Mebane, NC-2026 86-81-167
T36 Jack Herbert, Blacksburg, VA-2027 88-80-168
T36 Trace Reavis, Galax, VA-2026 79-89-168
T36 Andrew Draper, Roanoke, VA-2028 79-89-168
T39 Gabe Parkin, Four Oaks, NC-2029 86-83-169
T39 Mason Palmer, Roanoke , VA-2028 80-89-169
T39 Grayson Gatton, Wallace, NC-2026 79-90-169
T39 Mason Gilliland, Fincastle, VA-2027 78-91-169
T43 Seth Napier, White Sulphur Spring, WV-2027 91-79-170
T43 Townes Phillips, Roanoke, VA-2029 87-83-170
T43 Brooks Russell, Charlotte, NC-2029 87-83-170
T43 Cody Fleet, Riner, VA-2028 86-84-170
T43 Logan Walker, Forest , VA-2027 83-87-170
T48 Noah Mulkey, Bluefield, VA-2029 88-84-172
T48 Mac Woodard, Apex, NC-2028 85-87-172
T50 Fletcher Henritze, Piney flats, TN-2027 84-90-174
T50 Noah Mohler, Newberry, SC-2026 81-93-174
T52 Kenley Welborn, Pink Hill, NC-2026 92-84-176
T52 Carlos Salas III, Burke, VA-2029 89-87-176
54 Lucas Crombie, Charlottesville, VA-2029 88-89-177
55 Jake Masinter, Roanoke, VA-2029 86-92-178
56 Seth Alba, Blacksburg, VA-2029 87-93-180
57 Luke Bruce, Stanley, NC-2027 88-93-181
58 Gavin  Horn, Blacksburg, VA-2029 92-90-182
T59 Oliver Gliniecki, Roanoke, VA-2029 93-93-186
T59 Cooper Hobbs, Richmond, VA-2027 87-99-186
61 Mason Young, Salem, VA-2029 94-94-188
62 luke bechara, Vienna, VA-2028 99-91-190
T63 Hunter Crist, Radford, VA-2027 76-37-113
WD Winston  Thomas, Lothian, MD-2026 81-WD
WD Garrett Honts, Troutville, VA-2026 86-WD
Boys’ Middle School Division (5,764 yards, par 71)
1 Dominik Slovak, Jamestown, NC-2030 75-76-151
2 Benjamin Gates, Richmond, VA-2030 74-78-152
3 JJ Robertson, Blacksburg, VA-2031 79-74-153
4 Connor Christensen, Charlotte, NC-2032 79-77-156
5 Nathaniel Miller, Arlington, VA-2031 78-84-162
6 Jefferson Allwein, Annville, PA-2030 83-84-167
T7 Samir Mirza, Roanoke, VA-2031 87-83-170
T7 Elijah Wellhofer, Buchanan, VA-2032 87-83-170
9 Lee Phillips, Roanoke, VA-2031 94-91-185

Drip Golf Exlusive Membership Benefits

$229

  • Advanced Registration Window To Sign Up
  • Membership Rates for Events
  • Customized Limited Edition Drip Golf Next Belt
  • Customized Bag Tag
  • Surprise Gear…

Click Here to Sign Up