Erazmus, Fisher, Lloyd, and Behrns Capture Titles at the Drip Golf Tour Forest Creek Junior

The Drip Golf Tour returned to Pinehurst for the Forest Creek Junior, where players were treated to beautiful weather and a North Course in fantastic championship condition. With firm fairways, smooth greens, and a picture-perfect setting, the weekend delivered outstanding competition across all divisions.

In the Female Elite Division, Olivia Erazmus of Raleigh, NC, claimed the title with steady play and confident ball-striking that separated her from the field.

The High School Boys Division produced the most dramatic finish of the weekend. James Fisher of Raleigh, NC, birdied his final hole of regulation to force a three-way playoff with Clark McGeorge of Westerville, OH, and Will Burgwyn of Cary, NC. Fisher then secured the victory, winning on the second playoff hole.

In the Middle School Division, Bryce Lloyd of Leesburg, VA, earned a three-shot victory over Grady Hayes of Fayetteville, NC, showcasing consistency and poise throughout both rounds.

The Future Stars Division delivered another exciting finish as Parker Behrns of Charlotte, NC, continued his winning ways, capturing the title in a playoff over Jax Roberts of Pinehurst, NC.

Jeff Daner, Founder and President of Drip Golf, expressed his appreciation for Forest Creek’s commitment to junior golf, stating, “We’re incredibly fortunate to compete on one of the best golf courses in North Carolina. Forest Creek sets the standard for championship golf, and we are deeply grateful to the club and its members for supporting junior golf at the highest level. Their partnership allows us to create meaningful opportunities for young players to compete, grow, and experience the game at its best.”

A huge thank-you goes to the members of Forest Creek Golf Club, Director of Golf TJ Boulanger, and Director of Courses & Grounds David Lee for presenting the course in phenomenal shape and providing world-class hospitality throughout the event.

Photo Gallery

Tournament Results

Female Elite Division (5,445 yards, apr 72)
Place Player Total
1 Olivia Erazmus, Raleigh, NC-2028 81-76-157
T2 Debbie Monahan, Burlington, NC-2029 86-84-170
T2 Madison Muise, Greenville, NC-2026 86-84-170
T2 Annabelle Scott, Lillington, NC-2028 82-88-170
High School Boys Division (6,705 yards, par 72)
Place Player Total
1 *James Fisher, Raleigh, NC-2028 73-74-147
2 Clark McGeorge, Westerville, OH-2027 70-77-147
3 Will Burgwyn, Cary, NC-2027 74-73-147
T4 Zane Williams, Charlotte, NC-2027 76-72-148
T4 Tyler Warner, Marvin, NC-2027 72-76-148
6 Til Wagner, Charlotte, NC-2026 74-75-149
T7 Reston Shull, Charlotte, NC-2026 72-78-150
T7 Nicholas Rodriguez, Holly Springs, NC-2030 71-79-150
T9 Adam Tucker, Waxhaw, NC-2029 75-76-151
T9 Gabe Parkin, Four Oaks, NC-2029 73-78-151
T11 Oliver Sean, Pinehurst, NC-2030 77-75-152
T11 Walker Worth IV, Fayetteville, NC-2027 76-76-152
T11 Landon Bolling, Fincastle, VA-2027 75-77-152
T11 Clint Bailey, Cary, NC-2027 73-79-152
T15 William Neff, Fayetteville, NC-2027 75-78-153
T15 Jay Harrison, Wake Forest, NC-2027 75-78-153
T15 Noah Hollinger, Huntersville, NC-2031 74-79-153
T18 Ethan King, Mooresville, NC-2027 79-75-154
T18 Gavin Hazen, Wake Forest, NC-2029 79-75-154
T18 Davis Leasure, Fuquay Varina, NC-2029 75-79-154
T21 Samuel Parker, Hickory, NC-2026 78-77-155
T21 Brooks Englert, Chapel Hill, NC-2027 77-78-155
T21 Walker Shull, Charlotte, NC-2028 77-78-155
T24 Jonathan Caulder, Charlotte, NC-2027 80-76-156
T24 Philip Verghese, Arlington, VA-2028 80-76-156
T24 Wells Kuester, Pinehurst, NC-2027 79-77-156
T24 Dylan Wolfe, Pinehurst, NC-2029 78-78-156
T28 Marc D’Amico, Waxhaw, NC-2028 82-75-157
T28 Peyton Mason, Willis, VA-2026 80-77-157
T30 Cam Betsworth, Raleigh, NC-2029 81-77-158
T30 Brayden Wood, Fuquay Varina, NC-2029 79-79-158
T32 Keens Cameron, Pinehurst, NC-2028 81-78-159
T32 Paul Hosseinzadeh, Summerfield, NC-2028 78-81-159
T32 Chet Kight, Wilmington, NC-2027 75-84-159
T32 Jackson Cherry, Gastonia, NC-2028 74-85-159
T36 Gabe deBuhr, Mint Hill, NC-2027 86-74-160
T36 Jack Phillips, Conover, NC-2029 83-77-160
T36 Nanxi Ren, Hong Kong, -2029 80-80-160
T36 Vihaan Punde, Ashburn, VA-2028 77-83-160
T40 Oliver Lewis, Boone, NC-2028 83-78-161
T40 Coleman Lankford, Waxhaw, NC-2026 80-81-161
T42 Preston Ordnung, Jackson, NC-2028 86-76-162
T42 Charlie Heinzelmann, Greensboro, NC-2029 84-78-162
T42 Bela Nagypal, Goldsboro, NC-2029 80-82-162
T45 Camden Honeycutt, Salisbury, NC-2029 81-82-163
T45 Cade Redmond, Cornelius, NC-2027 81-82-163
T45 Grayson Gatton, Wallace, NC-2026 79-84-163
T48 Haiden Tulp, Wake Forest, NC-2027 84-80-164
T48 Tanner Warner, Marvin, NC-2030 84-80-164
T48 Landon Gray, Pinehurst, NC-2029 82-82-164
T48 Jake Lupisella, Hilton Head, SC-2027 80-84-164
T52 Tyler Lambert, Lexington, NC-2026 83-83-166
T52 Tucker Stevens, Raleigh, NC-2027 82-84-166
54 Austin Abernethy, Murrells Inlet, SC-2028 84-83-167
T55 John Broyles, Raleigh, NC-2029 90-78-168
T55 T Kip Lowry, Charlotte, NC-2029 84-84-168
T57 Eli Wofford, Raleigh, NC-2028 88-81-169
T57 Tyler Hilldale, Raleigh, NC-2029 86-83-169
T57 Christopher Bennett, New London, NC-2028 85-84-169
T60 Roman Vasicko, Fort Mill, SC-2027 88-82-170
T60 Daryl Hinton, Raleigh, NC-2027 88-82-170
T60 William Ragsdale, Raleigh, NC-2029 84-86-170
T60 Michael Shea, Charlotte, NC-2029 83-87-170
T60 Jake Rideout, Charlotte, NC-2027 82-88-170
T60 Lucas Wahlstrom, Raleigh, NC-2029 82-88-170
66 Ryan Moscato, Raleigh, NC-2027 84-87-171
T67 Brooks Russell, Charlotte, NC-2029 87-85-172
T67 Jackson Phipps, Raleigh, NC-2029 84-88-172
69 Colin Rushlow, Lake Wylie, SC-2028 94-80-174
T70 Colton Payne, Danville, VA-2027 90-85-175
T70 Collin Light, Charlotte, NC-2028 88-87-175
T72 Hayes Hoertt, Cornelius, NC-2026 92-86-178
T72 Tripp White, Greensboro, NC-2029 92-86-178
T72 Elijah Alston, Raleigh, NC-2026 91-87-178
T72 Andrew McAfee, Roanoke, VA-2028 87-91-178
76 James Hollis, Helen, GA-2028 88-92-180
T77 Niam Sethi, Fort Mill, SC-2029 99-88-187
T77 Trey Chapman, Pinehurst, NC-2028 95-92-187
79 Coleman Reade, Raleigh, NC-2028 96-97-193
80 Leo Zambori, Martins Ferry, OH-2029 109-112-221
*Winner on the second playoff hole
Middle School Boys Division (6,029 yards, par 72)
Place Player Total
1 Bryce Lloyd, Leesburg, VA-2030 70-72-142
2 Grady Hayes, Fayetteville, NC-2030 74-71-145
3 Luke Valkovics, Pinehurst, NC-2031 72-75-147
4 Phoenix Button, Chandler, AZ-2030 73-77-150
5 Jack Watkins, Charlotte, NC-2030 77-76-153
6 Davis Townsend, Fayetteville, NC-2032 80-77-157
7 Ford Sanders, Southern Pines, NC-2032 81-77-158
8 Charles Chopping, Southern Pines, NC-2031 77-84-161
T9 Luke Thomas Selzer, Charlotte, NC-2031 86-80-166
T9 Benjamin Burtman, Raleigh, NC-2030 84-82-166
11 Ethan Chodos, Cary, NC-2031 83-85-168
12 Harvey Pollock, Johns Island, SC-2031 86-83-169
13 Grayson Fricke, Charlotte, NC-2029 86-86-172
14 Luke Laliberte, Cary, NC-2030 85-88-173
15 Cole Prichard, Holly Springs, NC-2030 86-88-174
16 Rowen Swider, Wake Forest, NC-2030 87-90-177
17 Max Parker, Old Fort, NC-2030 96-97-193
18 Ryan Nash, Pinehurst, NC-2030 99-99-198
Future Stars Division (5,036 yards, par 72)
Place Player Total
1 *Parker Behrns, Charlotte, NC-2032 75-70-145
2 Jax Roberts, Pinehurst, NC-2032 71-74-145
3 Graham Potter, Charlotte, NC-2032 74-78-152
T4 Hudson Machek, Huntersville, NC-2033 81-73-154
T4 Parker Cryan, Pinehurst, NC-2032 75-79-154
6 Matthew Schreibman, Reston, VA-2032 74-82-156
T7 Grant McKay, Kiawah Island, SC-2033 79-80-159
T7 Kellen Kessler, Charlotte, NC-2033 78-81-159
9 Charles Otto, Raleigh, NC-2032 83-77-160
T10 Ryan Aubuchon, Winston-Salem, NC-2032 83-80-163
T10 Angus “Finn” Lamond, V, Chevy Chase, MD-2034 82-81-163
12 Berck Phipps, Raleigh, NC-2033 82-83-165
13 Caden Swider, Wake Forest, NC-2032 86-88-174
14 Creighton Minnick, Cornelius, NC-2033 90-86-176
15 Keegan Ryan, Holly Springs, NC-2033 87-90-177
16 Frank Adams IV, Salisbury, NC-2033 89-90-179
17 Owen Ovitsky, Cornelius, NC-2033 96-88-184
*Winner on the first playoff hole

 

Drip Golf Exlusive Membership Benefits

$229

  • Advanced Registration Window To Sign Up
  • Membership Rates for Events
  • Customized Limited Edition Drip Golf Next Belt
  • Customized Bag Tag
  • Surprise Gear…

Click Here to Sign Up