The Drip Golf Tour welcomed a talented field of more than 170 junior golfers to the DGT Greensboro Junior Open held June 6-7 on the Champions Course at Bryan Park Golf Club. Players competed over 36 holes in the High School Boys, Middle School Boys, and Future Stars divisions, with outstanding scoring throughout the weekend.
Noah Fry (Waxhaw, N.C.) captured the High School Boys championship with rounds of 67 and 70 to finish at 7-under-par 137, earning a three-shot victory. Fry’s opening-round 67 helped establish an early lead, and he followed with a final-round 70 to secure the title. Jack Strickland (Greensboro, N.C.) and Keens Cameron (Pinehurst, N.C.) shared runner-up honors, finishing three shots behind Fry.
In the Middle School Boys division, Simon Myers (Durham, N.C.) continued his strong season by posting rounds of 69 and 70 for a 36-hole total of 5-under-par 139. Myers finished five shots clear of the field to claim the championship. Dominik Slovak (Jamestown, N.C.) earned runner-up honors, while Benjamin Roethlisberger (Sewickley, Pa.) finished third.
The Future Stars division was once again dominated by Parker Behrns (Charlotte, N.C.), who fired rounds of 67 and 68 to finish at 9-under-par 135. Behrns earned a three-shot victory over Parker Cryan (Pinehurst, N.C.), while Reid Ehrler (Charlotte, N.C.) completed the top three.
The Drip Golf Tour extends its sincere appreciation to the staff at Bryan Park Golf Club for their outstanding support in hosting the championship. Special thanks go to Kyle Kolls, Director of Golf, Terry McNeil, Head Golf Professional, and Brian VanNostrand, Course Superintendent, for their efforts in preparing the Champions Course and helping provide a first-class experience for the players and families. Their commitment to junior golf played a major role in the event’s success.
Tournament Photos
Tournament Results
| High School Boys’ (6580 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Noah Fry, Waxhaw, NC-2026 | 67-70-137 |
| T2 | Keens Cameron, Pinehurst, NC-2028 | 72-68-140 |
| T2 | Jack Strickland, Greensboro, NC-2029 | 70-70-140 |
| 4 | Aiden McDonough, Wilmington, NC-2027 | 70-72-142 |
| T5 | Jonathan Dewey, Charlotte, NC-2029 | 73-70-143 |
| T5 | Maxwell Baldwin, Advance, NC-2027 | 72-71-143 |
| 7 | Jackson Meister, Greensboro, NC-2029 | 73-71-144 |
| T8 | Gabe Parkin, Four Oaks, NC-2029 | 75-70-145 |
| T8 | Nicholas Rodriguez, Holly Springs, NC-2030 | 73-72-145 |
| T8 | Blake Fowler, Aberdeen, NC-2029 | 73-72-145 |
| T8 | Nico Vasto, Jacksonville, FL-2028 | 72-73-145 |
| T12 | Merritt Mathesius, Charleston, SC-2028 | 76-70-146 |
| T12 | Gavin Hazen, Wake Forest, NC-2029 | 71-75-146 |
| T14 | Cole Powell, Fell Township, PA-2028 | 76-71-147 |
| T14 | Austin Abernethy, Murrells Inlet, SC-2028 | 75-72-147 |
| T14 | Ryan Boudwin, Pinehurst, NC-2030 | 75-72-147 |
| T14 | Ty Donnelly, Waxhaw, NC-2028 | 74-73-147 |
| T14 | PJ Lefebvre, Durham, NC-2028 | 73-74-147 |
| T19 | Camden Honeycutt, Salisbury, NC-2029 | 78-70-148 |
| T19 | Owen Mason, South Boston, VA-2028 | 75-73-148 |
| T19 | Paul Hosseinzadeh, Summerfield, NC-2028 | 73-75-148 |
| T19 | Tommy Testa, Greensboro, NC-2030 | 70-78-148 |
| T23 | Jack Teague, Fletcher, NC-2029 | 77-72-149 |
| T23 | Simon Hall, Cary, NC-2031 | 76-73-149 |
| T23 | Cage Williams, Chapel Hill, NC-2027 | 74-75-149 |
| T23 | Jax Sain, Hickory, NC-2028 | 72-77-149 |
| T27 | Caleb Crowley, West Columbia, SC-2027 | 79-71-150 |
| T27 | Henry Hancock, Raleigh, NC-2028 | 78-72-150 |
| T27 | Davis Cook, Abingdon, VA-2027 | 75-75-150 |
| T27 | Tanner Hesse, Lynchburg, VA-2027 | 75-75-150 |
| T27 | Ryan Cains, Marvin, NC-2028 | 72-78-150 |
| T32 | Adam Tucker, Waxhaw, NC-2029 | 81-70-151 |
| T32 | Kaden Long, Burlington, NC-2027 | 75-76-151 |
| T32 | Chase Evans, McLean, VA-2028 | 75-76-151 |
| 35 | Moses Zikusooka, Spartanburg, SC-2029 | 77-75-152 |
| T36 | Alexander Wilson, Charlotte, NC-2029 | 79-74-153 |
| T36 | Lucas Wahlstrom, Raleigh, NC-2029 | 79-74-153 |
| T36 | Rob Lesley, Charlotte, NC-2028 | 77-76-153 |
| T36 | Jack DeVault, Cary, NC-2028 | 77-76-153 |
| T36 | Cooper Cavanaugh, High Point, NC-2027 | 76-77-153 |
| T36 | Max Diamond, Hilton Head Island, SC-2027 | 75-78-153 |
| T36 | Tate Brokmeyer, Southern Pines, NC-2027 | 73-80-153 |
| T43 | Will Bowman, Mount Airy, NC-2027 | 82-72-154 |
| T43 | Andrew Blanchette, Davidson, NC-2028 | 78-76-154 |
| T43 | Ryan Brookshire, Charlotte, NC-2028 | 77-77-154 |
| T43 | Hudson Doyle, Charlotte, NC-2029 | 76-78-154 |
| T43 | Alex Mueller, Wake Forest, NC-2028 | 75-79-154 |
| T43 | Trip Stacey, Cramerton, NC-2028 | 75-79-154 |
| T49 | Bailey Goodson, Bluefield, VA-2027 | 82-73-155 |
| T49 | William Biddington, Morgantown, WV-2027 | 81-74-155 |
| T49 | Russell Haueisen, Chesapeake, VA-2027 | 81-74-155 |
| T49 | Sam Caraher, Greensboro, NC-2027 | 80-75-155 |
| T49 | Evan Crooks, Fuquay Varina, NC-2027 | 79-76-155 |
| T49 | Colin Rushlow, Lake Wylie, SC-2028 | 78-77-155 |
| T49 | Patrick Bloch, Charlotte, NC-2028 | 78-77-155 |
| T49 | Bo Crane, Winston Salem, NC-2030 | 72-83-155 |
| T57 | William Kunkle, Winston Salem, NC-2030 | 82-74-156 |
| T57 | AJ Mukherjee, Richmond, VA-2028 | 80-76-156 |
| T57 | Charlie Heinzelmann, Greensboro, NC-2029 | 79-77-156 |
| T57 | Timothy Hu, Pinehurst, NC-2029 | 78-78-156 |
| T57 | Gabe deBuhr, Mint Hill, NC-2027 | 78-78-156 |
| T57 | Will Barker, Durham, NC-2028 | 76-80-156 |
| T63 | Aman De Silva, Bethesda, MD-2028 | 83-74-157 |
| T63 | Karson Newsome, Greensboro, NC-2028 | 80-77-157 |
| T63 | Lathan Cobb, Gibsonville, NC-2029 | 79-78-157 |
| T63 | Eli Taylor, Morrisville, NC-2027 | 79-78-157 |
| T67 | Cal Cooper, Waxhaw, NC-2027 | 83-75-158 |
| T67 | Tyson Baxter, Wake Forest, NC-2028 | 83-75-158 |
| T67 | Jack Jack Freeman, Greensboro, NC-2027 | 80-78-158 |
| T67 | Rory Gurandiano, New York, NY-2027 | 79-79-158 |
| T71 | Henry Floyd, Mooresville, NC-2029 | 84-75-159 |
| T71 | Mark DeVault, Cary, NC-2028 | 82-77-159 |
| T73 | Ryley Herring, Mount Olive, NC-2029 | 81-79-160 |
| T73 | Nicolas Yarur, Raleigh, NC-2029 | 80-80-160 |
| T75 | Cooper Tomlin, High Point, NC-2029 | 85-76-161 |
| T75 | Simon Kim, Raleigh, NC-2029 | 81-80-161 |
| T75 | Carter Edwards, Newton, NC-2030 | 78-83-161 |
| T75 | Tayden Laws, Myrtle Beach, SC-2027 | 77-84-161 |
| T79 | Coley Pruitt, Gastonia, NC-2029 | 86-76-162 |
| T79 | Jake Stephens, Raleigh, NC-2027 | 84-78-162 |
| T79 | Trevor Carr, Charlotte, NC-2028 | 83-79-162 |
| T79 | Logan Walker, Forest, VA-2027 | 81-81-162 |
| T79 | Mac Woodard, Apex, NC-2028 | 78-84-162 |
| T79 | Thomas Dicks, Asheville, NC-2029 | 77-85-162 |
| T85 | Hill Gesing, Charlotte, NC-2029 | 78-85-163 |
| T85 | William Ofsanko, Greensboro, NC-2028 | 77-86-163 |
| T87 | Chase Mueller, New Hill, NC-2028 | 86-78-164 |
| T87 | Allan Flynn, Asheville, NC-2029 | 83-81-164 |
| T87 | Fenton Pyrtle, Greensboro, NC-2029 | 83-81-164 |
| T87 | Michael Shea, Charlotte, NC-2029 | 82-82-164 |
| T87 | Hudson Reeves, Denver, NC-2027 | 82-82-164 |
| 92 | Kenan Chang, Raleigh, NC-2027 | 83-82-165 |
| T93 | Seth Cayton, Summerfield, NC-2026 | 84-82-166 |
| T93 | Enoch French, Vass, NC-2029 | 84-82-166 |
| T93 | Cooper Collins, Burlington, NC-2029 | 80-86-166 |
| T96 | Tucker Stevens, Raleigh, NC-2027 | 88-79-167 |
| T96 | Shane Shuster, Chapel Hill, NC-2027 | 84-83-167 |
| T96 | Gavin Horn, Blacksburg, VA-2029 | 83-84-167 |
| T99 | Mateo Pelaez, Virginia Beach, VA-2029 | 83-85-168 |
| T99 | Roman Vasicko, Fort Mill, SC-2027 | 83-85-168 |
| 101 | Owen Whitley, Holly Springs, NC, NC-2028 | 86-83-169 |
| T102 | Owen Wood, Camden, NC-2029 | 87-84-171 |
| T102 | Patrick Nagle, Ponte Vedra Beach, FL-2028 | 85-86-171 |
| T102 | James Stewart, Roanoke, VA-2029 | 83-88-171 |
| 105 | Diego Orozco, Mason, OH-2028 | 94-78-172 |
| T106 | Cody Wicker, Holly Springs, NC-2027 | 97-79-176 |
| T106 | Oliver Gliniecki, Roanoke, VA-2029 | 91-85-176 |
| 108 | Josiah Crowell, Charlotte, NC-2027 | 92-85-177 |
| T109 | Henry Stiegler, Raleigh, NC-2028 | 94-84-178 |
| T109 | Michael Vu, Waxhaw, NC-2029 | 90-88-178 |
| T109 | Reid Presnell, Summerfield, NC-2029 | 90-88-178 |
| T109 | Brooks Russell, Charlotte, NC-2029 | 89-89-178 |
| 113 | Cole Shuster, Chapel Hill, NC-2028 | 93-86-179 |
| 114 | Peyton Johnson, Charlotte, NC-2028 | 89-91-180 |
| 115 | Nolan Zambori, Martins Ferry, OH-2026 | 94-88-182 |
| 116 | Henry Lajoie, Chapel Hill, NC-2029 | 90-94-184 |
|
Middle School Boys’ (5939 yards, par 72) |
||
| 1 | Simon Myers, Durham, NC-2031 | 69-70-139 |
| 2 | Dominik Slovak, Jamestown, NC-2030 | 66-78-144 |
| 3 | Benjamin Roethlisberger, Sewickley, PA-2031 | 73-72-145 |
| 4 | Charles Chopping, Southern Pines, NC-2031 | 74-72-146 |
| 5 | Bryan Wells, Wilmington, NC-2032 | 77-70-147 |
| 6 | Walt Woodard, Charlotte, NC-2030 | 76-72-148 |
| T7 | Matthew Joseph, Pawleys Island, SC-2031 | 76-73-149 |
| T7 | Morgan Bayko, Fort Mill, SC-2031 | 74-75-149 |
| 9 | Jennings Erwin, Raleigh, NC-2031 | 76-74-150 |
| 10 | Connor Christensen, Charlotte, NC-2032 | 80-71-151 |
| T11 | Webb Smith, Greensboro, NC-2031 | 79-73-152 |
| T11 | Jaxson Sharp, Newton, NC-2031 | 78-74-152 |
| 13 | Ryan Hiatt, Pinnacle, NC-2030 | 74-79-153 |
| 14 | Cooper Scheurich, Leesburg, VA-2030 | 74-80-154 |
| T15 | Dawson Griffin, Advance, NC-2030 | 79-78-157 |
| T15 | Marco Beato, Blacksburg, VA-2031 | 78-79-157 |
| T17 | Elijah Wellhofer, Buchanan, VA-2032 | 82-76-158 |
| T17 | Peyton Schwinger, Ashburn, VA-2031 | 79-79-158 |
| T17 | Greyson Sevigny, Charlotte, NC-2030 | 79-79-158 |
| T17 | Jesper Andrews, Cary, NC-2030 | 76-82-158 |
| T17 | Landon Wilson, Winston-Salem, NC-2030 | 75-83-158 |
| T22 | Bennett Williams, Canton, NC-2030 | 84-78-162 |
| T22 | Kenan Turner, Asheboro, NC-2031 | 83-79-162 |
| 24 | Landon Thompson, Oak Ridge, NC-2030 | 83-81-164 |
| T25 | Rowen Swider, Wake Forest, NC-2030 | 87-79-166 |
| T25 | Max Parker, Old Fort, NC-2030 | 85-81-166 |
| 27 | Ben Withers, Cary, NC-2030 | 88-79-167 |
| T28 | Lucien Lefebvre, Charlotte, NC-2030 | 86-82-168 |
| T28 | Jax Ward, Asheboro, NC-2031 | 82-86-168 |
| 30 | Zach Cooper, Zebulon, NC-2031 | 88-83-171 |
| 31 | Luke Laliberte, Cary, NC-2030 | 93-80-173 |
| 32 | Noah Zhang, Blacksburg, VA-2032 | 92-88-180 |
| 33 | Hudson Teaster, Candler, NC-2030 | 97-103-200 |
| 34 | Arjun Taneja, Cary, NC-2030 | 87-80-167 |
| Future Stars (5003 yards, par 72) | ||
| 1 | Parker Behrns, Charlotte, NC-2032 | 67-68-135 |
| 2 | Parker Cryan, Pinehurst, NC-2032 | 69-69-138 |
| 3 | Reid Ehrler, Charlotte, NC-2032 | 72-68-140 |
| 4 | Hudson Machek, Huntersville, NC-2033 | 72-69-141 |
| 5 | Graham Satterly, Charlotte, NC-2033 | 74-68-142 |
| 6 | John Sanabria, Greenville, SC-2032 | 72-73-145 |
| 7 | Ryan Aubuchon, Winston-Salem, NC-2032 | 70-76-146 |
| 8 | Caden Swider, Wake Forest, NC-2032 | 79-68-147 |
| T9 | Hugh Heinrich, Cary, NC-2032 | 75-74-149 |
| T9 | Graham Potter, Charlotte, NC-2032 | 74-75-149 |
| T11 | Pless Dedmon, Charlotte, NC-2032 | 75-76-151 |
| T11 | Jack Bohlig, Waxhaw, NC-2033 | 75-76-151 |
| 13 | Kellen Kessler, Charlotte, NC-2033 | 83-76-159 |
| 14 | Connor Leiba, Garner, NC-2032 | 79-81-160 |
| 15 | Shailen Mehta, Raleigh, NC-2032 | 78-83-161 |
| 16 | Syd Hamm, Morehead City, NC-2034 | 82-81-163 |
