The Drip Golf Tour’s Junior Collegiate at Cutter Creek Golf Club provided one of the toughest tests of the season as players battled a demanding collegiate-style setup and challenging weather conditions throughout the weekend.
Thunderstorms suspended first-round play Saturday afternoon, forcing competitors to return early Sunday morning to complete Round 1 before immediately beginning the final round. The schedule required players to compete in up to 29 holes on Sunday, creating a true collegiate-style championship experience that tested both physical endurance and mental toughness.
With collegiate yardages, challenging hole locations, and championship conditions, Cutter Creek Golf Club rewarded players who remained patient and focused throughout the marathon finish.
Henry Hancock of Raleigh, North Carolina, delivered the performance of the weekend, firing rounds of 70-68-138 (-6) to earn a four-shot victory. Hancock followed his opening-round 70 with the low round of the tournament, a 4-under-par 68, to pull away from the field and claim the title. Aiden Connor of Williamsburg, Virginia, finished second at 142 (-2) after rounds of 72-70. Jack Strickland of Greensboro, North Carolina, Grayson Gatton of Wallace, North Carolina, and Davis Leasure of Fuquay-Varina, North Carolina, shared third place at 143 (-1).
Greyson Johnson of Earlysville, Virginia, captured the Middle School Boys championship after posting rounds of 72-71-143 (-1). Johnson prevailed in a tightly contested finish, edging Matthew Joseph of Pawleys Island, South Carolina, on the first playoff hole after Joseph carded rounds of 69-74-143 (-1). Luke Thomas Selzer of Charlotte, North Carolina, finished one shot back in third at 144 (E) with rounds of 71-73.
The Future Stars division also required a tiebreak to determine the champion. Hugh Heinrich of Cary, North Carolina, claimed the title after rounds of 73-73-146 (+2), defeating Caden Swider of Wake Forest, North Carolina, on the first playoff hole. Swider closed with an impressive even-par 71 after opening with a 75 to also finish at 146 (+2). Connor Leiba of Garner, North Carolina, finished third at 148 (+4) following rounds of 77-71.
The Drip Golf Tour extends its appreciation to the staff at Cutter Creek Golf Club for their outstanding work throughout the weekend. Their flexibility and dedication allowed the tournament to be completed while providing players with an exceptional experience on one of North Carolina’s premier venues.
| High School Boys (6827 yards, par 72) | ||
| Place | Players | Scores |
| 1 | Henry Hancock, Raleigh, NC-2028 | 70-68-138 |
| 2 | Aiden Connor, Williamsburg, VA-2027 | 72-70-142 |
| T3 | Jack Strickland, Greensboro, NC-2029 | 73-70-143 |
| T3 | Grayson Gatton, Wallace, NC-2026 | 72-71-143 |
| T3 | Davis Leasure, Fuquay Varina, NC-2029 | 72-71-143 |
| 6 | Jack DeVault, Cary, NC-2028 | 72-72-144 |
| 7 | Rede Jessee, Fuquay Varina, NC-2027 | 72-73-145 |
| 8 | Chase Evans, McLean, VA-2028 | 74-72-146 |
| 9 | Gabe Parkin, Four Oaks, NC-2029 | 72-75-147 |
| T10 | Brady Senn, Gilbert, SC-2027 | 73-75-148 |
| T10 | Cooper Robinson, Holly Springs, NC-2029 | 73-75-148 |
| 12 | Garrett Blair, Goldsboro, NC-2028 | 76-73-149 |
| T13 | Gavin Hazen, Wake Forest, NC-2029 | 78-72-150 |
| T13 | Jake McManus, Fuquay Varina, NC-2028 | 77-73-150 |
| T13 | William Ragsdale, Raleigh, NC-2029 | 76-74-150 |
| T13 | Colin Rushlow, Lake Wylie, SC-2028 | 75-75-150 |
| T17 | Alexander Wilson, Charlotte, NC-2029 | 79-72-151 |
| T17 | Evan Mundorf, Wilmington, NC-2028 | 79-72-151 |
| T17 | Christopher Stembridge, Washington, NC-2027 | 75-76-151 |
| T17 | Will Barker, Durham, NC-2028 | 75-76-151 |
| T21 | Maxwell Baldwin, Advance, NC-2027 | 80-72-152 |
| T21 | Isaac Gribbin, Goldsboro, NC-2028 | 79-73-152 |
| T21 | Bela Nagypal, Goldsboro, NC-2029 | 78-74-152 |
| T21 | Davis Hunter, Goldsboro, NC-2028 | 76-76-152 |
| T25 | William Biddington, Morgantown, WV-2027 | 79-74-153 |
| T25 | Cade Redmond, Cornelius, NC-2027 | 73-80-153 |
| T27 | Evan Singleton, Pulaski , VA-2028 | 78-76-154 |
| T27 | Brayden Wood, Fuquay Varina, NC-2029 | 78-76-154 |
| T27 | Owen Atkinson, Columbia, SC-2027 | 74-80-154 |
| T30 | Jay Handa, Noida, Uttar Pradesh-2027 | 82-73-155 |
| T30 | Brooks Russell, Charlotte, NC-2029 | 76-79-155 |
| T30 | Eli Taylor, Morrisville, NC-2027 | 76-79-155 |
| 33 | Tyson Baxter, Wake Forest, NC-2028 | 78-78-156 |
| T34 | Tayden Laws, Myrtle Beach, SC-2027 | 81-76-157 |
| T34 | Lucas Purser, Oak Island, NC-2027 | 81-76-157 |
| T34 | Mark DeVault, Cary, NC-2028 | 79-78-157 |
| T34 | Jake Lupisella, Hilton Head, SC-2027 | 79-78-157 |
| T38 | Andrew Draper, Roanoke, VA-2028 | 82-77-159 |
| T38 | Rob Lesley, Charlotte, NC-2028 | 77-82-159 |
| T38 | Thomas Pate, Goldsboro, NC-2027 | 77-82-159 |
| T41 | Chase Mueller, New Hill, NC-2028 | 82-78-160 |
| T41 | Nicholas Messenger, Callaway, VA-2026 | 76-84-160 |
| T43 | William Moody, Charlotte, NC-2027 | 79-82-161 |
| T43 | Drew Blalock, Angier, NC-2028 | 79-82-161 |
| T45 | Brooks Englert, Chapel Hill, NC-2027 | 80-82-162 |
| T45 | Cody Wicker, Holly Springs, NC-2027 | 79-83-162 |
| T45 | Zeyu Zhao, Southern Pines, NC-2029 | 79-83-162 |
| T48 | Colton Dahlke, Four Oaks, NC-2028 | 84-79-163 |
| T48 | Lucas Crombie, Charlottesville, VA-2029 | 82-81-163 |
| T48 | Tyler Percy, Raleigh, NC-2029 | 81-82-163 |
| 51 | Stephen Strong, Charlotte, NC-2027 | 81-83-164 |
| T52 | Andrew Pate, Goldsboro, NC-2029 | 84-81-165 |
| T52 | Ryder Grenz, Raleigh, NC-2029 | 83-82-165 |
| T52 | Benjamin Burtman, Raleigh, NC-2031 | 82-83-165 |
| T55 | James Hollis, Helen, GA-2028 | 86-80-166 |
| T55 | Daryl Hinton, Raleigh, NC-2027 | 86-80-166 |
| 57 | Michael Makhuli, Morrisville, NC-2028 | 80-88-168 |
| 58 | Henry Stiegler, Raleigh, NC-2028 | 89-80-169 |
| T59 | Timothy Hu, Pinehurst, NC-2029 | 89-82-171 |
| T59 | Kyle Blankenship, Cary, NC-2029 | 79-92-171 |
| 61 | Luke Heroux, Belchertown, MA-2029 | 88-85-173 |
|
Middle School Boys (5698 yards, par 72) |
||
| 1 | Greyson Johnson, Earlysville, VA-2030 | 72-71-143 |
| 2 | Matthew Joseph, Pawleys island, SC-2031 | 69-74-143 |
| 3 | Luke Thomas Selzer, Charlotte, NC-2031 | 71-73-144 |
| T4 | Grady Hayes, Fayetteville, NC-2030 | 75-70-145 |
| T4 | Bryan Wells, Wilmington, NC-2032 | 75-70-145 |
| 6 | Cooper Scheurich, Leesburg, VA-2030 | 74-74-148 |
| T7 | Ethan Chodos, Cary, NC-2031 | 76-73-149 |
| T7 | Simon Myers, Durham, NC-2031 | 72-77-149 |
| 9 | Charles Chopping, Southern Pines, NC-2031 | 76-74-150 |
| 10 | Connor Christensen, Charlotte, NC-2032 | 76-76-152 |
| 11 | John Sauls, Goldsboro, NC-2030 | 78-75-153 |
| T12 | Benjamin Ackley, Apex, NC-2030 | 78-76-154 |
| T12 | Tripp Hallett, Charlotte, NC-2030 | 78-76-154 |
| T12 | Jennings Erwin, Raleigh, NC-2031 | 75-79-154 |
| 15 | Lucien Lefebvre, Charlotte, NC-2030 | 81-75-156 |
| 16 | Rowen Swider, Wake Forest, NC-2030 | 77-80-157 |
| 17 | Greyson Sevigny, Charlotte, NC-2030 | 82-79-161 |
| 18 | Zach Cooper, Zebulon , NC-2031 | 82-82-164 |
| 19 | Riley Zwiselsberger, Charlottesville, VA-2030 | 83-88-171 |
| 20 | Wilson Zhang, Morrisville, NC-2032 | 89-87-176 |
| 21 | Smith Andrews, Raleigh, NC-2031 | 90-91-181 |
|
|
||
| Future Stars (5177 yards, par 72) | ||
| 1 | Hugh Heinrich, Cary, NC-2032 | 73-73-146 |
| 2 | Caden Swider, Wake Forest, NC-2032 | 75-71-146 |
| 3 | Connor Leiba, Garner, NC-2032 | 77-71-148 |
| 4 | Reid Ehrler, Charlotte, NC-2032 | 75-77-152 |
| 5 | Shailen Mehta, Raleigh, NC-2032 | 85-83-168 |
| 6 | Drew McAteer, Monroe, NC-2033 | 84-85-169 |
