Drip Golf Series Justin Williams Junior Crowns Champions at Lonnie Poole Golf Course

The Drip Golf Series Justin Williams Junior concluded in exciting fashion at Lonnie Poole Golf Course, showcasing some of the best young talent in North Carolina.

In the High School Division, Clint Bailey of Cary, NC, delivered a dominant performance, posting rounds of 64 and 70 to finish at 10-under-par and claim the title by an impressive six-shot margin.

The Middle School Division saw another standout from Cary, as Simon Hall of Cary, NC, captured the championship with a two-day total of nine-under-par 135, further highlighting the depth of junior golf talent in the area.

In the Female Elite Division, Cristina Murphy of Chapel Hill, NC, battled through a competitive field to secure victory by three shots, solidifying her place among the state’s rising stars.

Drip Golf extends its gratitude to the entire staff at Lonnie Poole Golf Course, including Head Professional Scott Clagg and Golf Course Superintendent Brian Green, for their dedication and support in making the championship a success.

The Drip Golf Series continues to provide premier competitive opportunities for junior golfers while inspiring the next generation of players to grow on and off the course.

Full Results

Female Elite Division (5,508 yards, par 72)
1 Cristina Murphy, Chapel Hill, NC, 2026 78-80-158
2 Annabelle Scott, Lillington, NC, 2028 78-83-161
High School Division (6,916 yards, par 72)
Place Player Scores
1 Clint Bailey, Cary, NC, 2027 64-70-134
2 Zach Hamid, Charlotte, NC, 2029 71-69-140
3 Isaiah Adel, Raleigh, NC, 2028 75-68-143
T4 Til Wagner, Charlotte, NC, 2026 77-67-144
T4 Walker Worth IV, Fayetteville, NC, 2027 74-70-144
T4 William Roach, Raleigh, NC, 2028 73-71-144
T4 Will Burgwyn, Cary, NC, 2027 69-75-144
8 Gabe Parkin, Four Oaks, NC, 2029 73-73-146
9 Rylin Szymanski, Windsor, VA, 2028 76-71-147
T10 Ryan Hedgecoe, Fayetteville, NC, 2029 75-73-148
T10 Landon Tudor, Mount Airy, MD, 2029 73-75-148
T10 Carter Fiddes, Charlotte, NC, 2027 72-76-148
T10 Matthew DelPizzo, Vienna, VA, 2026 72-76-148
T10 Bailey Goodson, Bluefield, VA, 2027 70-78-148
15 Jack Weston, Summerfield, NC, 2029 75-74-149
16 Oliver Sean, Pinehurst, NC, 2030 76-74-150
T17 Armaan Osterman, Fairfax, VA, 2027 80-71-151
T17 Keens Cameron, Pinehurst, NC, 2028 76-75-151
T17 Will Siravo, Marvin, NC, 2028 76-75-151
T17 Isaiah Cantrell, Floyd, VA, 2026 72-79-151
T21 AJ Mukherjee, Richmond, VA, 2028 79-73-152
T21 Charlie Lewis, Raleigh, NC, 2029 76-76-152
T21 Paul Hosseinzadeh, Summerfield, NC, 2028 74-78-152
T24 Jack Teague, Fletcher, NC, 2029 79-74-153
T24 Gabe deBuhr, Mint Hill, NC, 2027 78-75-153
T24 Owen Purcell, Hillsborough, NC, 2026 74-79-153
T27 Davis Cook, Abingdon, VA, 2027 78-76-154
T27 Adam Tucker, Waxhaw, NC, 2029 76-78-154
T27 Tyler Hilldale, Raleigh, NC, 2029 74-80-154
T30 John Broyles, Raleigh, NC, 2029 80-75-155
T30 Philip Verghese, Arlington, VA, 2028 79-76-155
T30 Evan Crooks, Fuquay Varina, NC, 2027 79-76-155
T30 William Neff, Fayetteville, NC, 2027 78-77-155
T30 William Moody, Charlotte, NC, 2027 78-77-155
T30 Chet Kight, Wilmington, NC, 2027 74-81-155
36 Hayes Hoertt, Cornelius, NC, 2026 78-79-157
T37 William Ragsdale, Raleigh, NC, 2029 81-78-159
T37 Jackson Phipps, Raleigh, NC, 2029 78-81-159
T39 Landon Shoczolek, Mooresville, NC, 2027 83-77-160
T39 Elijah Alston, Raleigh, NC, 2026 81-79-160
T41 Alexander Allen, Raleigh, NC, 2029 85-77-162
T41 Kylar Holland, Zuni, VA, 2028 84-78-162
T41 Matthew Coleman, Aldie, VA, 2026 84-78-162
T41 Sage Osteen, Black Mountain, NC, 2028 78-84-162
T41 Dylan Wolfe, Pinehurst, NC, 2029 77-85-162
46 Christopher Stembridge, Washington, NC, 2027 82-81-163
47 Jake Rideout, Charlotte, NC, 2027 80-84-164
T48 Allan Flynn, Asheville, NC, 2029 84-81-165
T48 Nicolas Burgos, Raleigh, NC, 2028 80-85-165
50 Kaleb Wells, Rocky Mount, NC, 2026 82-84-166
51 Kenan Chang, Raleigh, NC, 2027 87-81-168
T52 Mac Woodard, Apex, NC, 2028 89-82-171
T52 Jack Keefer, Raleigh, NC, 2029 89-82-171
T52 Jake Cullen, Cary, NC, 2029 84-87-171
55 Cade Redmond, Cornelius, NC, 2027 92-81-173
56 Jacob Rappaport, Cramerton, NC, 2029 84-90-174
57 Enoch French, Vass, NC, 2029 92-85-177
T58 Andrew Hobbs, Pinehurst, NC, 2026 84-96-180
T58 Brennan Slotta, Cary, NC, 2027 84-96-180
60 Miles Goldberg, Raleigh, NC, 2027 94-87-181
61 Luke Sparacio, Cary, NC, 2029 91-91-182
Middle School Division (5.508 yards, par 72)
1 Simon Hall, Cary, NC, 2031 65-70-135
2 Lucas Massa, Howard, OH, 2030 66-70-136
3 Ryan Boudwin, Pinehurst, NC, 2030 69-70-139
T4 Connor Christensen, Charlotte, NC, 2032 72-68-140
T4 Simon Myers, Durham, NC, 2031 68-72-140
6 Jack Semeraro, Bluffton, SC, 2030 67-74-141
7 Andrew Granillo, Dalton, GA, 2030 70-74-144
8 William Kunkle, Winston Salem, NC, 2030 71-75-146
9 Charles Chopping, Southern Pines, NC, 2031 75-72-147
T10 Benjamin Ackley, Apex, NC, 2030 75-73-148
T10 Graham Hall, Mills River, NC, 2031 75-73-148
12 Owen Kivett, Davidson, NC, 2031 75-76-151
13 Brady Zakszeski, Wilmington, NC, 2030 76-79-155
14 Davis Townsend, Fayetteville, NC, 2032 77-79-156
15 Charles Otto, Raleigh, NC, 2032 81-82-163
16 Jax Ward, Asheboro, NC, 2031 87-85-172
17 Hanes Andrews, Raleigh, NC, 2031 88-86-174
18 Shailen Mehta, Raleigh, NC, 2032 88-89-177
19 Max Parker, Old Fort, NC, 2030 89-94-183

Drip Golf Exlusive Membership Benefits

$229

  • Advanced Registration Window To Sign Up
  • Membership Rates for Events
  • Customized Limited Edition Drip Golf Next Belt
  • Customized Bag Tag
  • Surprise Gear…

Click Here to Sign Up