The Drip Golf Tour (DGT) returned to the Pete Dye River Course this weekend for the Hokie Junior Open, delivering two days of competitive junior golf on one of Virginia’s premier layouts.
Players were greeted with outstanding weather and scoring conditions during Saturday’s opening round. However, a shift in conditions early Sunday morning brought cooler temperatures and gusty winds, delaying starting times and making the final round conditions much tougher.
In the High School Boys’ Division, Hunter Crist of Radford, Virginia, secured a three-shot victory after posting rounds of 70 and 74 to finish at even par. Crist maintained his composure in the challenging final-round conditions to pull away from Hudson Doyle of Charlotte, North Carolina, who finished runner-up.
The Middle School Boys’ Division delivered the most dramatic finish of the weekend. Simon Myers of Durham, North Carolina, staged an impressive comeback, overcoming a six-shot deficit with a second-round 72 to force a playoff with Benjamin Roethlisberger of Sewickley, Pennsylvania. After matching scores on the first playoff hole, Myers sealed the victory on the second extra hole, draining a clutch 30-foot birdie putt to claim the title.
The DGT extends its sincere appreciation to the staff at the Pete Dye River Course for their outstanding hospitality and dedication to providing a first-class tournament experience. Their continued support plays a vital role in the growth and development of junior golf.
For more information on upcoming events and results, follow the Drip Golf Tour on social media.
Tournament Results
| High School Boys’ (6684 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Hunter Crist, Radford, VA – 2027 | 70-74-144 |
| 2 | Hudson Doyle, Charlotte, NC – 2029 | 70-77-147 |
| 3 | Rusty Hooks, Forest, VA – 2026 | 73-75-148 |
| T4 | Gantt Reasoner, Raleigh, NC – 2028 | 74-75-149 |
| T4 | Isaiah Cantrell, Floyd, VA – 2026 | 74-75-149 |
| 6 | Chase Evans, McLean, VA – 2028 | 76-74-150 |
| T7 | Aiden Connor, Williamsburg, VA – 2027 | 74-77-151 |
| T7 | Benjamin Allwein, Annville, PA – 2029 | 73-78-151 |
| 9 | Landon Hermansky, Poquoson, VA – 2027 | 73-79-152 |
| 10 | Harrison Beaudoin, Midlothian, VA – 2026 | 77-76-153 |
| T11 | Andrew Draper, Roanoke, VA – 2028 | 75-79-154 |
| T11 | Bailey Goodson, Bluefield, VA – 2027 | 75-79-154 |
| T13 | Sebby Horne, Charlottesville, VA – 2028 | 78-77-155 |
| T13 | Austin Mack, Stamford, CT – 2028 | 77-78-155 |
| T13 | Cayden Fulinara, Virginia Beach, VA – 2027 | 77-78-155 |
| T13 | Charlie Heinzelmann, Greensboro, NC – 2029 | 75-80-155 |
| T17 | Ryan Moseley, Vienna, VA – 2027 | 79-77-156 |
| T17 | Charles Lange, Richmond, VA – 2026 | 79-77-156 |
| T17 | Alexander Avi, Kittanning, PA – 2027 | 77-79-156 |
| T17 | Jake Hollerback, Millsboro, DE – 2027 | 75-81-156 |
| T17 | Jack Kerrigan, Ashburn, VA – 2027 | 75-81-156 |
| T22 | Charlie Solomon, Edgewater, MD – 2027 | 79-78-157 |
| T22 | Tanner Hesse, Lynchburg, VA – 2027 | 79-78-157 |
| T22 | Vidur Gopal, Washington, DC – 2027 | 77-80-157 |
| T22 | Gabe deBuhr, Mint Hill, NC – 2027 | 76-81-157 |
| T22 | Mason Gilliland, Fincastle, VA – 2027 | 75-82-157 |
| T22 | Landon Bolling, Fincastle, VA – 2027 | 75-82-157 |
| 28 | Seth Alba, Blacksburg, VA – 2029 | 78-80-158 |
| 29 | Ty Donnelly, Waxhaw, NC – 2028 | 81-78-159 |
| 30 | Nick Martens, Keswick, VA – 2028 | 78-82-160 |
| T31 | Alexander Popescu, Williamsburg, VA – 2029 | 82-79-161 |
| T31 | Connor Mills, Fort Mill, SC – 2028 | 79-82-161 |
| T31 | Liam Smith, Elliston, VA – 2029 | 78-83-161 |
| T31 | Davis Cook, Abingdon, VA – 2027 | 77-84-161 |
| T35 | Cade Redmond, Cornelius, NC – 2027 | 81-81-162 |
| T35 | Gus Stoltzfus, Lincoln University, PA – 2027 | 80-82-162 |
| T35 | Samuel Francis, Glen Allen, VA – 2027 | 77-85-162 |
| T38 | Mateo Pelaez, Virginia Beach, VA – 2029 | 85-78-163 |
| T38 | Chase Harris, Chesterfield, VA – 2027 | 84-79-163 |
| T38 | Taylor Fenix, Centreville, VA – 2027 | 80-83-163 |
| T41 | Isaiah Adel, Raleigh, NC – 2028 | 79-86-165 |
| T41 | Paul Hosseinzadeh, Summerfield, NC – 2028 | 79-86-165 |
| T43 | Stephen Strong, Charlotte, NC – 2027 | 85-81-166 |
| T43 | Connor McGinnis, Midlothian, VA – 2028 | 80-86-166 |
| T43 | Beckham Chapman, Heathsville, VA – 2029 | 79-87-166 |
| 46 | Mason Palmer, Roanoke, VA – 2028 | 88-80-168 |
| T47 | Carlos Salas III, Fairfax, VA – 2029 | 86-83-169 |
| T47 | Cody Wicker, Holly Springs, NC – 2027 | 85-84-169 |
| T47 | Trystan Wells, College Grove, TN – 2028 | 85-84-169 |
| T50 | Noah Mulkey, Bluefield, VA – 2029 | 85-85-170 |
| T50 | Ryan Moscato, Raleigh, NC – 2027 | 82-88-170 |
| 52 | Tyson Baxter, Wake Forest, NC – 2028 | 83-89-172 |
| T53 | Dawson Goins, Bluefield, VA – 2027 | 90-83-173 |
| T53 | Mike Bateman, Salem, VA – 2028 | 89-84-173 |
| T53 | Ryan Lee, Charlotte, NC – 2029 | 85-88-173 |
| T53 | Townes Phillips, Roanoke, VA – 2029 | 84-89-173 |
| 57 | Russell Haueisen, Chesapeake, VA – 2027 | 84-90-174 |
| 58 | Ross Gibson, Abingdon, VA – 2029 | 87-90-177 |
| T59 | Cooper Guldin, Yorktown, VA – 2028 | 92-86-178 |
| T59 | Gavin Horn, Blacksburg, VA – 2029 | 92-86-178 |
| 61 | Evan Skvarla, Pittsburgh, PA – 2026 | 86-95-181 |
| 62 | Benjamin Rutter, Williamsburg, VA – 2028 | 93-93-186 |
| 63 | James Stewart, Roanoke, VA – 2029 | 88-101-189 |
| 64 | Peyton Johnson, Charlotte, NC – 2028 | 98-98-196 |
| 65 | Alston Watkins, Warrenton, VA – 2027 | 99-109-208 |
|
Middle School Boys’ (5916 yards, par 72) |
||
| 1 | *Simon Myers, Durham, NC – 2031 | 79-72-151 |
| 2 | Benjamin Roethlisberger, Sewickley, PA – 2031 | 73-78-151 |
| T3 | Colson Tickle, Ripplemead, VA – 2030 | 78-75-153 |
| T3 | Graham Hall, Mills River, NC – 2031 | 75-78-153 |
| 5 | Owen Kivett, Davidson, NC – 2031 | 73-82-155 |
| 6 | Declan Cameron, Arlington, VA – 2030 | 80-76-156 |
| T7 | Ethan Elzer, Pinehurst, NC – 2030 | 77-81-158 |
| T7 | Cooper Scheurich, Leesburg, VA – 2030 | 77-81-158 |
| 9 | Luke Laliberte, Cary, NC – 2030 | 82-78-160 |
| 10 | Tyler Lambert, Washington, DC – 2031 | 78-84-162 |
| 11 | Bennett Williams, Canton, NC – 2030 | 81-84-165 |
| T12 | Brooks Bagin, Great Falls, VA – 2031 | 88-78-166 |
| T12 | Jefferson Allwein, Annville, PA – 2030 | 81-85-166 |
| T14 | Davis Townsend, Fayetteville, NC – 2032 | 86-81-167 |
| T14 | Peyton Schwinger, Ashburn, VA – 2031 | 85-82-167 |
| 16 | Greyson Sevigny, Charlotte, NC – 2030 | 86-82-168 |
| T17 | JJ Robertson, Blacksburg, VA – 2031 | 83-86-169 |
| T17 | Camden Gustin, Stoystown, PA – 2031 | 80-89-169 |
| 19 | Nolan Sangid, Johnson City, TN – 2032 | 86-89-175 |
| 20 | Lucien Lefebvre, Charlotte, NC – 2030 | 94-86-180 |
| 21 | Lee Phillips, Roanoke, VA – 2031 | 96-98-194 |
| *Winner on the second playoff hole | ||
