The Drip Golf Tour continued its spring season with the DGT Junior Open at Tillery held May 2-3, 2026, at Tillery Tradition Country Club in Mount Gilead. Players faced cool and damp conditions during Saturday’s opening round, but Sunday brought ideal scoring weather after a cool and foggy morning, creating a great finish for the championship weekend.
In the High School Boys’ Division, Ryan Boudwin of Pinehurst, North Carolina, captured the championship with back-to-back rounds of 1-under par 71 for a two-day total of 142. Boudwin’s steady play earned him a three-shot victory over Graham Weinstein of Midlothian, Virginia. Luke Valkovics of Pinehurst, North Carolina, and Henry Hancock of Raleigh, North Carolina, finished tied for third at 2-over par 146.
The Middle School Boys’ Division saw Bryan Wells of Wilmington, North Carolina, put together an impressive performance to claim the title. Wells opened with a stellar 67 and followed with a 74 to finish at 3-under par 141, good for a two-shot win over Tommy Testa of Greensboro, North Carolina, and Owen Kivett of Davidson, North Carolina.
In the Future Stars Division, Parker Behrns continued his outstanding season with another victory, winning by three shots over Ethan Meyers of Chapel Hill, North Carolina. Behrns posted rounds of 72 and 71 to finish at 1-under par, securing his sixth first-place finish of the 2025-2026 season and further cementing his strong run of play.
The Drip Golf Tour would like to extend a big thank you to the staff and members of Tillery Tradition Country Club for hosting a fantastic event. A special thank you goes to Head Golf Professional Brandon Turner for the hospitality and continued support of junior golf.
Tournament Results
| High School Boys (6578 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Ryan Boudwin, Pinehurst, NC – 2030 | 71-71-142 |
| 2 | Graham Weinstein, Midlothian, VA – 2027 | 70-75-145 |
| T3 | Luke Valkovics, Pinehurst, NC – 2030 | 73-73-146 |
| T3 | Henry Hancock, Raleigh, NC – 2028 | 71-75-146 |
| T5 | Christopher Bennett, New London, NC – 2028 | 75-73-148 |
| T5 | Will Barker, Durham, NC – 2028 | 70-78-148 |
| T7 | Carter Williams, Waxhaw, NC – 2027 | 77-74-151 |
| T7 | Isaac Gribbin, Goldsboro, NC – 2028 | 71-80-151 |
| 9 | Paul Hosseinzadeh, Summerfield, NC – 2028 | 75-77-152 |
| T10 | Adam Tucker, Waxhaw, NC – 2029 | 78-75-153 |
| T10 | Ryan Cains, Marvin, NC – 2028 | 76-77-153 |
| T12 | Calan Cooper, Waxhaw, NC – 2027 | 81-76-157 |
| T12 | Walker Highfield, Fort Mill, SC – 2029 | 78-79-157 |
| 14 | Timothy Hu, Pinehurst, NC – 2029 | 78-80-158 |
| 15 | West Sexton, Charlotte, NC – 2029 | 82-78-160 |
| 16 | McNair Beaver, Charlotte, NC – 2028 | 80-82-162 |
| T17 | Peter Losch, Richmond, VA – 2028 | 80-83-163 |
| T17 | Ryan Lee, Charlotte, NC – 2029 | 78-85-163 |
| 19 | Eddie Watkins, Murrells Inlet, SC – 2029 | 84-81-165 |
| T20 | Boden Gibb, Charlotte, NC – 2029 | 90-78-168 |
| T20 | Ryan Brookshire, Charlotte, NC – 2028 | 85-83-168 |
| T20 | Simon Kim, Raleigh, NC – 2029 | 81-87-168 |
| T23 | Tanmay Sharma, Huntersville, NC – 2027 | 82-87-169 |
| T23 | Alexander Wilson, Charlotte, NC – 2029 | 82-87-169 |
| 25 | Jayden Dalton, Charlotte, NC – 2028 | 85-89-174 |
| 26 | Cailum Armstrong, Pinehurst, NC – 2029 | 86-89-175 |
| 27 | Jackson McCall, Fletcher, NC – 2027 | 85-104-189 |
| 28 | Cameron Carpenter, Glen Allen, VA – 2027 | 96-101-197 |
| Roman Vasicko, Fort Mill, SC – 2027 | WD | |
| Holt McClave, Charlotte, NC – 2028 | WD | |
| Grady Addleman, Pinehurst, NC – 2027 | WD | |
| Tayden Laws, Myrtle Beach, SC – 2027 | WD | |
| Middle School Boys (5742 yards, par 72) | ||
| Place | Player | Scores |
| 1 | Bryan Wells, Wilmington, NC – 2032 | 67-74-141 |
| T2 | Tommy Testa, Greensboro, NC – 2030 | 71-72-143 |
| T2 | Owen Kivett, Davidson, NC – 2031 | 69-74-143 |
| 4 | Connor Christensen, Charlotte, NC – 2032 | 74-72-146 |
| 5 | Charles Chopping, Southern Pines, NC – 2031 | 77-74-151 |
| T6 | Liam Hodges, Huntersville, NC – 2031 | 76-79-155 |
| T6 | Ethan Elzer, Pinehurst, NC – 2030 | 74-81-155 |
| 8 | Tanner Purser, Fayetteville, NC – 2031 | 79-78-157 |
| 9 | Walt Woodard, Charlotte, NC – 2030 | 80-78-158 |
| 10 | Rowen Swider, Wake Forest, NC – 2030 | 80-79-159 |
| 11 | Webb Smith, Greensboro, NC – 2031 | 82-79-161 |
| 12 | Kenan Turner, Asheboro, NC – 2031 | 86-79-165 |
| 13 | Beau Bailey, Charlotte, NC – 2030 | 84-83-167 |
| 14 | Jax Ward, Asheboro, NC – 2031 | 84-91-175 |
| Future Stars (5055 yards, par 72) | ||
|
Place |
Player | Scores |
| 1 | Parker Behrns, Charlotte, NC – 2032 | 72-71-143 |
| 2 | Ethan Meyers, Chapel Hill, NC – 2032 | 75-71-146 |
| 3 | Caden Swider, Wake Forest, NC – 2032 | 78-74-152 |
| 4 | Parker Cryan, Pinehurst, NC – 2032 | 81-77-158 |
| 5 | Teddy Michalek, Southern Pines, NC – 2034 | 80-80-160 |
