Playoff Drama and Dominant Performances Highlight the DGT Junior Collegiate at Woodlake

The DGT Junior Collegiate at Woodlake Country Club concluded on May 16-17, 2026, with two outstanding days of competition under sunny skies and warm temperatures in the low 90s, creating the perfect setting for a memorable weekend of junior golf.  The event featured excellent course conditions and a true collegiate-style setup, providing players with a great test of golf and valuable tournament experience.

In the high school boys division, Bodie Snyder of Holly Springs, NC, captured the championship after defeating Walker Worth IV of Fayetteville, NC, on the first playoff hole with a birdie 3. Snyder and Worth both finished regulation tied at three-over par 145 after 36 holes of competition. Jack Phillips of Conover, NC, finished in solo third place at 147.

The middle school boys division was dominated by Owen Kivett of Davidson, NC, who delivered an impressive performance with rounds of 68 and 65 to finish seven shots clear of the field. Kivett’s outstanding two-day total showcased some of the best golf of the weekend.  Landon Sload of Milton, GA, finished runner-up in the middle school division with strong rounds of 72 and 68.

A special thank you goes to Woodlake Country Club General Manager Jeff Crabbe, Head Golf Professional Josh Bloom, and all of the staff and members at Woodlake CC for helping create such a memorable experience for the juniors and their families.

Tournament Photos

Tournament Results

High School Boys’ (6608 yards, par 71)
Place Player Total
1 *Bodie Snyder, Holly Springs, NC-2028 69-76-145
2 Walker Worth IV, Fayetteville, NC-2027 71-74-145
3 Jack Phillips, Conover, NC-2029 77-70-147
T4 Dylan Wolfe, Pinehurst, NC-2029 74-74-148
T4 Zach Democko, Lagrange, NC-2028 72-76-148
T6 William Roach, Raleigh, NC-2028 74-75-149
T6 Nirvaan DE SILVA, Bethesda, MD-2027 73-76-149
T6 Henry Hancock, Raleigh, NC-2028 73-76-149
T9 Ty Donnelly, Waxhaw, NC-2028 75-75-150
T9 Hudson McCay, Mount Pleasant, SC-2029 75-75-150
T9 Chase Evans, McLean, VA-2028 74-76-150
T9 Will Barker, Durham, NC-2028 72-78-150
T13 Tripp Burns, Charlotte, NC-2027 78-73-151
T13 Blake Fowler, Aberdeen, NC-2029 74-77-151
T13 Tate Brokmeyer, Southern Pines, NC-2027 74-77-151
16 Charlie Lewis, Raleigh, NC-2029 75-77-152
T17 Keens Cameron, Pinehurst, NC-2028 79-74-153
T17 Jake Hollerback, Millsboro, DE-2027 76-77-153
T17 Gavin Hazen, Wake Forest, NC-2029 73-80-153
T20 Nikko Martinho, Weddington, NC-2026 80-74-154
T20 Armaan Osterman, Fairfax, VA-2027 78-76-154
T20 Connor Mills, Fort Mill, SC-2028 77-77-154
T20 Palmer Freed, Brookeville, MD-2029 77-77-154
T20 Carter Fiddes, Charlotte, NC-2027 76-78-154
T20 Jake Rideout, Charlotte, NC-2027 75-79-154
T26 Tucker Stevens, Raleigh, NC-2027 80-75-155
T26 Owen Atkinson, Columbia, SC-2027 79-76-155
T26 Paul Hosseinzadeh, Summerfield, NC-2028 70-85-155
T29 Chase Harris, Chesterfield, VA-2027 80-76-156
T29 Luke Santanna, Charlotte, NC-2029 77-79-156
T31 Trystan Wells, College Grove, TN-2028 80-77-157
T31 Kohler Preuss, Mount Pleasant, SC-2028 78-79-157
T33 Rede Jessee, Fuquay Varina, NC-2027 82-76-158
T33 Jackson Gardner, Mount Airy, NC-2027 78-80-158
T33 Vihaan Punde, Ashburn, VA-2028 77-81-158
T36 Nicolas Ramirez, Charlotte, NC-2027 82-77-159
T36 Allan Flynn, Asheville, NC-2029 77-82-159
T38 Christopher Bennett, New London , NC-2028 79-81-160
T38 Mathis Mandeville, Myrtle Beach, SC-2029 79-81-160
T40 Parker Hayes, Fayetteville, NC-2029 84-77-161
T40 Hudson Reeves, Denver, NC-2027 84-77-161
T40 Ryan Brookshire, Charlotte, NC-2028 80-81-161
T40 Michael Jordan, Orchard Park, NY-2029 77-84-161
44 Tyson Baxter, Wake Forest, NC-2028 81-81-162
T45 Aman De Silva, Bethesda, MD-2028 86-77-163
T45 Chase Mueller, New Hill, NC-2028 81-82-163
47 Tayden Laws, Myrtle Beach, SC-2027 84-80-164
T48 Isaac Gribbin, Goldsboro, NC-2028 80-85-165
T48 Roman Vasicko, Fort Mill, SC-2027 76-89-165
T50 Haiden Tulp, Wake Forest, NC-2027 87-79-166
T50 Kylar Holland, Zuni, VA-2028 83-83-166
T50 Kenley Welborn, Pink Hill, NC-2026 83-83-166
T50 Tripp Williamson, Jacksonville, NC-2028 79-87-166
54 Peter Losch, Richmond, VA-2028 87-81-168
55 Cailum Armstrong, Pinehurst, NC-2029 81-89-170
56 Ryder Grenz, Raleigh, NC-2029 86-86-172
T57 Zim Atkinson, Columbia, SC-2029 87-87-174
T57 Liam deFreitas, Holly Springs, NC-2029 86-88-174
59 Cody Wicker, Holly Springs, NC-2027 87-88-175
60 Enoch French, Vass, NC-2029 87-89-176
61 Hank Haselwood, Winston Salem, NC-2029 90-89-179
62 Crew Jones, Heathville, VA-2029 98-90-188
Nicolas Yarur, Raleigh, NC-2029 89-WD
Bela Nagypal, Goldsboro, NC-2029 92-WD
*Winner on first playoff hole with birdie 3
Middle School Boys’ (5623 yards, par 71)
1 Owen Kivett, Davidson, NC-2031 68-65-133
2 Landon Sloan, Milton, GA-2030 72-68-140
3 Simon Hall, Cary, NC-2031 72-72-144
4 Jennings Erwin, Raleigh, NC-2031 70-75-145
5 Luke Thomas Selzer, Charlotte, NC-2031 75-77-152
6 Davis Townsend, Fayetteville, NC-2032 79-74-153
7 Jefferson Allwein, Annville, PA-2030 79-76-155
8 Ford Sanders, Southern Pines, NC-2032 80-76-156
T9 Greyson Sevigny, Charlotte, NC-2030 82-75-157
T9 Walt Woodard, Charlotte, NC-2030 78-79-157
11 Webb Smith, Greensboro, NC-2031 80-79-159
12 Elijah Johnson, Charlotte, NC-2030 81-79-160
13 Demetrios Venetis, Charlotte , NC-2031 81-80-161
14 Luke Laliberte, Cary, NC-2030 82-82-164
15 Max Parker, Old Fort, NC-2030 86-79-165
16 Zach Cooper, Zebulon , NC-2031 82-85-167
17 Kenan Turner, Asheboro, NC-2031 89-85-174
18 Lucien Lefebvre, Charlotte, NC-2030 93-85-178
19 Ryan Jack, Charlotte, NC-2032 107-96-203
20 Trey Shrefler, Lebanon, PA-2030 106-112-218