The Drip Golf Tour Memorial Day Junior concluded on Monday after weather and deteriorating course conditions forced the tournament to be shortened at both host venues, Mid Pines Golf Club and Southern Pines Golf Club, in Southern Pines, North Carolina. The High School Boys and Middle School Boys divisions were shortened to 18 holes, while the Future Stars division was reduced to 27 holes.
In the High School Boys division at Mid Pines, Simon Hall of Cary, NC, and Davis Leasure of Fuquay-Varina, NC, shared the championship after both players posted impressive rounds of 2-under-par 70. Lucas Wahlstrom of Raleigh, NC, Ryan Boudwin of Pinehurst, NC, and Anthony Ovitsky of Cornelius, NC, finished tied for third place at even par 72, just two shots behind the leaders.
The Middle School Boys division at Southern Pines Golf Club finished in a three-way tie for the title. Tommy Testa of Greensboro, NC, Harvey Pollock of Johns Island, SC, and Grady Hayes of Fayetteville, NC each carded rounds of 1-over-par 72 to earn co-champion honors.
In the Future Stars division, Hudson Machek of Huntersville, NC, captured the title at 4-under par over the 27-hole championship. Machek opened the tournament with a 4-under-par 68 before adding a final nine-hole score of 35 to secure the victory. Parker Behrns of Charlotte, NC, finished one shot back at 3-under-par, while John Sanabria of Greenville, SC, and Berck Phipps of Raleigh, NC, tied for third place at 1-under-par.
The Drip Golf Tour would like to extend a sincere thank you to the staff at Mid Pines Golf Club and Southern Pines Golf Club for their hospitality and tremendous effort in preparing the golf courses in the challenging weather conditions over Memorial Day weekend.
Tournament Photos
Tournament Results
| Boys’ High School Division (Mid Pines GC, 6710 yards, par 72) | ||
| Place | Player | Scores |
| T1 | Simon Hall, Cary, NC – 2031 | 70 |
| T1 | Davis Leasure, Fuquay Varina, NC – 2029 | 70 |
| T3 | Lucas Wahlstrom, Raleigh, NC – 2029 | 72 |
| T3 | Ryan Boudwin, Pinehurst, NC – 2030 | 72 |
| T3 | Anthony Ovitsky, Cornelius, NC – 2031 | 72 |
| T6 | Luke Valkovics, Pinehurst, NC – 2030 | 73 |
| T6 | Aiden Connor, Williamsburg, VA – 2027 | 73 |
| T6 | Camden Honeycutt, Salisbury, NC – 2029 | 73 |
| T9 | Jack Phillips, Conover, NC – 2029 | 74 |
| T9 | Isaac Gribbin, Goldsboro, NC – 2028 | 74 |
| T9 | William Kunkle, Winston Salem, NC – 2030 | 74 |
| T12 | Oliver Sean, Pinehurst, NC – 2030 | 75 |
| T12 | Samuel Maust, Harrisonburg, VA – 2028 | 75 |
| T12 | Marc D’Amico, Waxhaw, NC – 2028 | 75 |
| T12 | Aiden McDonough, Wilmington, NC – 2027 | 75 |
| 16 | Connor Mills, Fort Mill, SC – 2028 | 76 |
| T17 | Thomas Dicks, Asheville, NC – 2029 | 77 |
| T17 | Cooper Robinson, Holly Springs, NC – 2029 | 77 |
| T17 | Vidur Gopal, Washington, DC – 2027 | 77 |
| T17 | Jack Strickland, Greensboro, NC – 2029 | 77 |
| T17 | Karson Newsome, Greensboro, NC – 2028 | 77 |
| T17 | Jay Harrison, Pinehurst, NC – 2028 | 77 |
| T23 | William Biddington, Morgantown, WV – 2027 | 78 |
| T23 | Tyler Hilldale, Raleigh, NC – 2029 | 78 |
| T23 | Landon Gray, Pinehurst, NC – 2029 | 78 |
| 26 | Keens Cameron, Pinehurst, NC – 2028 | 79 |
| T27 | Chase Evans, McLean, VA – 2028 | 80 |
| T27 | Phoenix Button, Chandler, AZ – 2030 | 80 |
| T27 | Gavin Hazen, Wake Forest, NC – 2029 | 80 |
| T30 | Cade Redmond, Cornelius, NC – 2027 | 81 |
| T30 | Tripp Burns, Charlotte, NC – 2027 | 81 |
| T30 | Nicholas Rodriguez, Holly Springs, NC – 2030 | 81 |
| 33 | Philip Verghese, Arlington, VA – 2028 | 82 |
| 34 | Timothy Hu, Pinehurst, NC – 2029 | 83 |
| T35 | Owen Rogers, Cleveland , GA – 2029 | 84 |
| T35 | Lucas Henderson, Willard, NC – 2027 | 84 |
| T35 | Zeyu Zhao, Southern Pines, NC – 2029 | 84 |
| T38 | Tayden Laws, Myrtle Beach, SC – 2027 | 85 |
| T38 | Simon Kim, Raleigh, NC – 2029 | 85 |
| T38 | Brooks Russell, Charlotte, NC – 2029 | 85 |
| T38 | Oliver Lewis, Boone, NC – 2028 | 85 |
| T42 | Ryan Glover, Atlanta, GA – 2027 | 86 |
| T42 | Walker Jenkins, Charlotte, NC – 2029 | 86 |
| T44 | Chris Kofod, East Meadow, NY – 2028 | 87 |
| T44 | Michael Shea, Charlotte, NC – 2029 | 87 |
| T46 | Nicholas Messenger, Callaway, VA – 2026 | 88 |
| T46 | Nicolas Yarur, Raleigh, NC – 2029 | 88 |
| 48 | Liam Cambley, Hampstead , MD – 2028 | 89 |
| T49 | Hill Gesing, Charlotte, NC – 2029 | 90 |
| T49 | Haiden Tulp, Wake Forest, NC – 2027 | 90 |
| T49 | Hank Haselwood, Winston Salem, NC – 2029 | 90 |
| T52 | James Stewart, Roanoke, VA – 2029 | 93 |
| T52 | Henry Lajoie, Chapel Hill, NC – 2029 | 93 |
| 54 | Ryan Brookshire, Charlotte, NC – 2028 | 95 |
| 55 | Isaak Tschekunow, Wilmington, NC – 2027 | 97 |
| *Shortened to 18-holes due to weather | ||
|
Middle School Boys (Southern Pines GC, 5855 yards, par 71) |
||
| T1 | Tommy Testa, Greensboro, NC – 2030 | 72 |
| T1 | Harvey Pollock, Johns Island, SC – 2031 | 72 |
| T1 | Grady Hayes, Fayetteville, NC – 2030 | 72 |
| 4 | Calder Mahoney, Mason, OH – 2031 | 73 |
| T5 | Bryan Wells, Wilmington, NC – 2032 | 74 |
| T5 | Nathaniel Miller, Arlington, VA – 2031 | 74 |
| T7 | Benjamin Burtman, Raleigh, NC – 2031 | 75 |
| T7 | Morgan Bayko, Fort Mill, SC – 2031 | 75 |
| T7 | Ethan Elzer, Pinehurst , NC – 2030 | 75 |
| T7 | Ashton Bryant, Huntingtown, MD – 2030 | 75 |
| T7 | Coltin Kauffman, Dover, PA – 2030 | 75 |
| T7 | Dawson Griffin, Advance, NC – 2030 | 75 |
| T13 | Benjamin Ackley, Apex, NC – 2030 | 76 |
| T13 | Tanner Purser, Fayetteville, NC – 2031 | 76 |
| T13 | Davis Townsend, Fayetteville, NC – 2032 | 76 |
| T13 | Caisen McKay, Charlotte , NC – 2030 | 76 |
| T13 | Wells King, Mountain Brook, AL – 2030 | 76 |
| T18 | Bo Crane, Winston Salem, NC – 2030 | 77 |
| T18 | Ethan Chodos, Cary, NC – 2031 | 77 |
| T18 | Chance Petersen, Cohutta, GA – 2032 | 77 |
| 21 | Logan Tedrow, Glenelg, MD – 2031 | 78 |
| 22 | Luke Thomas Selzer, Charlotte, NC – 2031 | 79 |
| T23 | Kiptyn Evans, Chatsworth, GA – 2030 | 80 |
| T23 | Walt Woodard, Charlotte, NC – 2030 | 80 |
| T25 | Andrew Granillo, Dalton, GA – 2030 | 81 |
| T25 | Peyton Schwinger, Ashburn, VA – 2031 | 81 |
| T25 | Declan Cameron, Arlington, VA – 2030 | 81 |
| T25 | Owen Kivett, Davidson, NC – 2031 | 81 |
| 29 | Luke Laliberte, Cary, NC – 2030 | 82 |
| T30 | Rowen Swider, Wake Forest, NC – 2030 | 83 |
| T30 | Liam Hodges, Huntersville, NC – 2031 | 83 |
| 32 | Kenan Turner, Asheboro, NC – 2031 | 84 |
| 33 | Cole Prichard, Holly Springs, NC – 2030 | 85 |
| 34 | Bennett Williams, Canton, NC – 2030 | 89 |
| 35 | Colson Tickle, Ripplemead, VA – 2030 | 90 |
| 36 | Dillon Parekh, Arlington, VA – 2030 | 91 |
| *Shortened to 18-holes due to weather | ||
|
Future Stars (Southern Pines GC, 5159 yards, par 72) |
||
| 1 | Hudson Machek, Huntersville, NC – 2033 | 68-35-103 |
| 2 | Parker Behrns, Charlotte, NC – 2032 | 71-33-104 |
| T3 | Berck Phipps, Raleigh, NC – 2033 | 70-36-106 |
| T3 | John Sanabria, Greenville, SC – 2032 | 69-37-106 |
| 5 | Matthew Schreibman, Reston, VA – 2032 | 72-35-107 |
| T6 | Caden Swider, Wake Forest, NC – 2032 | 74-36-110 |
| T6 | Parker Cryan, Pinehurst, NC – 2032 | 73-37-110 |
| T8 | Graham Potter, Charlotte , NC – 2032 | 77-35-112 |
| T8 | Grant McKay, Kiawah Island, SC – 2033 | 76-36-112 |
| T8 | Benjamin Doughty, Raleigh, NC – 2033 | 74-38-112 |
| 11 | Ryan Aubuchon, Winston-Salem, NC – 2032 | 78-35-113 |
| 12 | Cooper Goodson, Lincolnton, NC – 2033 | 80-35-115 |
| T13 | Teddy Michalek, Southern Pines, NC – 2034 | 78-38-116 |
| T13 | Connor Leiba, Garner, NC – 2032 | 76-40-116 |
| T15 | Owen Ovitsky, Cornelius, NC – 2033 | 81-36-117 |
| T15 | Hugh Heinrich, Cary, NC – 2032 | 78-39-117 |
| 17 | Charles Otto, Raleigh, NC – 2032 | 82-36-118 |
| 18 | Dominic Mantia, Johns Creek , GA – 2032 | 83-36-119 |
| 19 | Jack Pollock, Johns Island, SC – 2033 | 87-41-128 |
| 20 | Hank Hopper, Fayetteville, NC – 2033 | 91-40-131 |
| 21 | Autus Li, Morrisville, NC – 2032 | 92-44-136 |
| *Shortened to 27-holes due to weather | ||
